Limited Time SaleUS$19.50 cheaper than the new price!!
| Management number | 228424856 | Release Date | 2026/05/31 | List Price | US$13.00 | Model Number | 228424856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841269183468 |
|---|---|
| ASIN | B09M1QVDVJ |
| Size | Large |
| Color | Black/Charcoal |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Brand Name | 100% |
| Glove Type | cycling |
| Sport Type | Cycling |
| Style Name | Cuff,Protective |
| Item Weight | 3.17 ounces |
| Closure Type | Hook and Loop |
| Manufacturer | 1 |
| Model Number | 10000-00002 |
| Material Type | Neoprene |
| Item Type Name | Gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Adjustable |
| Included Components | Gloves |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 10000-00002 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form