Limited Time SaleUS$22.73 cheaper than the new price!!
| Management number | 220169764 | Release Date | 2026/05/03 | List Price | US$15.15 | Model Number | 220169764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| topstyle | Regular |
| Brand Name | Allegra K |
| Model Name | Linen Jacket for Women |
| Neck Style | Collared Neck |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Lapel Collar |
| Fabric Type | 70% Rayon, 30% Linen |
| Sleeve Type | Ruffle Sleeve |
| Manufacturer | Allegra K |
| Material Type | Blend |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Two Pockets |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | c250610001562 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form