Limited Time SaleUS$21.60 cheaper than the new price!!
| Management number | 225346000 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 225346000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F2NDFJM9 |
|---|---|
| Color | Wine Red |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | ALLELMS |
| Rise Style | Mid Rise |
| Sport Type | Dance, Golf |
| Style Name | Classic |
| Waist Size | 32 Inches |
| Weave Type | Knit |
| Fabric Type | 76%Viscose 21% Polyamide 3% Elastane |
| Has Pockets | Yes |
| Item Weight | 0.4 Kilograms |
| Inseam Length | 29 Inches |
| Material Type | Nylon Blend |
| Occasion Type | Anniversary, Christmas, Father's Day, New Year, Wedding |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Specific Uses For Product | Sports, Yoga |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form