Limited Time SaleUS$21.26 cheaper than the new price!!
| Management number | 228696268 | Release Date | 2026/05/31 | List Price | US$14.17 | Model Number | 228696268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Relaxed fit wide leg;Open hemmed bottom;Leg opening has a hook and loop closure mechanism;Double layer knee construction; Gripper elastic;5 pro-style belt loops waistband;Zipper-fly-two snap closure;Youth inseams: S (22), M (23), L (24), XL (25), 2XL (26), 3XL (27)
| UPC | 194054871386 |
|---|---|
| ASIN | B0C4WWM3NZ |
| Color | White/Black |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Alleson Athletic |
| Model Name | Alleson Athletic Youth Crush Pinstripe Pant (Style 655wpny) |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Alleson Athletic Youth Crush Pinstripe Pant |
| Fabric Type | 100% DURA Stretch double knit polyester |
| Manufacturer | Badger Sportwear |
| Style Number | 655WPNY |
| Material Type | Blend |
| Pattern Style | Striped |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Button Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Included Components | 655WPNY - Crush Pinstripe Pant - XL - WH/BK |
| Apparel Closure Type | Snap, Zipper |
| Age Range Description | Big Kid |
| Item Length Description | Long Length |
| Manufacturer Part Number | A00403-029007 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form