Limited Time SaleUS$258.67 cheaper than the new price!!
| Management number | 229068435 | Release Date | 2026/05/31 | List Price | US$172.44 | Model Number | 229068435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DM68MFM4 |
|---|---|
| Color | Clear with Trunk Light |
| Voltage | 12 Volts |
| Wattage | 35 watts |
| Brand Name | Archaic |
| Lens Color | Clear |
| Model Year | 2022 |
| Unit Count | 2.0 Count |
| Light Source | Halogen |
| Manufacturer | Archaic |
| Model Number | FL1 FL2 FL4 FL5 |
| Lens Material | Polycarbonate |
| Auto Part Position | Rear |
| Additional Features | Dustproof, Plug and play,none need bulb, Sequential Turn Signal, Startup animation, Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Left side tail light, Right side tail light, Trunk Light bar |
| Is Assembly Required | Yes |
| Manufacturer Part Number | DY-2SY-2021GC-T-US2 |
| Specific Uses For Product | Rear Lights |
| OEM Equivalent Part Number | 33500T47A01, 33550T47A01 |
| Compatible with Vehicle Type | 33550T47A01, 33550T47A01, HO2804124, HO2805124, compatible with 11th Gen Honda Civic Hatchback Type-R (FL1/FL2/FL4/FL5) 2022-2025 |
| Manufacturer Warranty Description | 1 YEAR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form