Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 226251814 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 226251814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GFK7YFT4 |
|---|---|
| Color | Light Grey/White |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Bikewa |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 42 Inches |
| Fabric Type | Body: 80% Nylon, 20% Spandex; Straps: 87% Polyester, 13% Spandex |
| Material Type | Nylon |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Shorts Form Type | Bib Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Leg Hem Opening Width | 9.4 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 9.4 inch inseam |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form