Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 224937997 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 224937997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carhartt Men’s High Dexterity Protective Knuckle Guard Gloves (GD0796-M) keep hands protected while doing fine work or using a touchscreen. High dexterity gloves mean you don't spend time repeatedly putting on and taking off your gloves during tasks. Silicon grip helps keep things from slipping out of your hands. These men’s work gloves have durable synthetic leather palms, fingers and thumbs and offer extra protection across the knuckle area.
| UPC | 061492106359 |
|---|---|
| ASIN | B0CGKSJN3V |
| Size | Large |
| Color | Black |
| Fit Type | Regular |
| Material | Nylon Blend, Polyurethane |
| Brand Name | Carhartt |
| Model Name | High Dexterity Protective Knuckle Guard Glove |
| Fabric Type | Shell: 94% Nylon, 6% Elastane, Trim 1: 100% Polyester, Trim 2: 87% Nylon, 13% Elastane, Palm: 60% Nylon, 40% Polyurethane |
| Part Number | GD0796-M |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Manufacturer | Carhartt |
| Style Number | GD0796-M |
| Is Waterproof | False |
| Item Type Name | Work Glove |
| Hand Orientation | Ambidextrous |
| Material Features | Stretchy nylon shell, Durable synthetic leather palms, fingers, and thumbs |
| Material Type Free | Alcohol Free |
| Included Components | Pair of Gloves |
| Garment Size Country | United States |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Moisture Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Construction, Gardening, Mechanic |
| Other Special Features of the Product | Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form