Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 226817326 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 226817326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395018022 |
|---|---|
| ASIN | B00DCJ7USQ |
| Color | No Color |
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 180.00 Count |
| Dosage Form | Softgel |
| Item Weight | 500 Milligrams |
| Manufacturer | Carlson |
| Model Number | 088395018022 |
| Container Type | Bottle |
| Item Dimensions | 3.25 x 3.25 x 6.25 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Age Range Description | Adult |
| Manufacturer Part Number | 1802 |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form