Limited Time SaleUS$116.01 cheaper than the new price!!
| Management number | 228936010 | Release Date | 2026/05/31 | List Price | US$77.34 | Model Number | 228936010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dolce e Gabbana 0DG4354 501/87 58 Sunglasses
| ASIN | B07NPTD1TC |
|---|---|
| size | 58 mm |
| Brand | Dolce&Gabbana |
| Color | Havana Brown Gradient Dark Bro |
| Pattern | Gradient |
| Fit Type | Regular |
| Material | Acetate, Plastic |
| Lens Type | Gradient |
| Arm Length | 145 Millimeters |
| Item Shape | Square |
| Lens Color | Brown Gradient Lens |
| Lens Width | 61 Millimeters |
| Sport Type | Motorsport |
| Style Name | Dg 4354 |
| Unit Count | 1 Count |
| Item Weight | 0.44 Pounds |
| Bridge Width | 15 Millimeters |
| Manufacturer | Dolce & Gabbana |
| Style Number | 0DG4354502/7358 |
| Frame Coverage | Full Frame |
| Target Audience | Men |
| Frame Arm Texture | acetate |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| apparelclosuretype | Fold |
| Frame Material Type | Acetate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 0DG4354 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Driving |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form