Limited Time SaleUS$42.00 cheaper than the new price!!
| Management number | 228399800 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 228399800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 080313024412 |
|---|---|
| ASIN | B0CMJWJP41 |
| Color | Orange |
| Style | All-season |
| Capacity | 25 LPM |
| Brand Name | EMSON |
| Model Name | 2441 |
| Unit Count | 1.0 Count |
| Hose Length | 18 Inches |
| Manufacturer | E. Mishan & Sons Inc.' |
| Model Number | 2441 |
| Power Source | Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Maximum Power | 0.2 Horsepower |
| Maximum Pressure | 150 Pound per Square Inch |
| Air Flow Capacity | 25 Liters Per Minute |
| Additional Features | Automatic Shut-Off, LED Light, Portable |
| Included Components | 3 nozzle attach, 2 chargers (1 meter USB-type home charger, 3 meter cigarette lighter car charger), carry-on bag |
| Compatible Hose Diameter | 18 Inches |
| Manufacturer Part Number | 2441 |
| Item Dimensions L x W x H | 10.16"L x 3.15"W x 10.16"H |
| Recommended Uses For Product | Tire Inflation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form