Limited Time SaleUS$9.55 cheaper than the new price!!
| Management number | 228162526 | Release Date | 2026/05/31 | List Price | US$6.37 | Model Number | 228162526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The N-Ferno 6823 Balaclava Face Mask features a hinged design for versatile protection from cold, wind and snow. Depending on weather or fit preference, adjust for wear as a full-face mask, neck gaiter or face shield. Stretchable fleece makes for a snug, comfortable fit that keeps cold out. Wind-resistant paneling over the face provides extra protection against harsh wind, while mesh paneling over the mouth allows wearers to breathe easily. This long length balaclava provides full head and neck coverage and easily tucks into jackets to seal in warmth. The low-profile design can be worn alone or under hard hats or helmets. Featuring reflective accents keep wearers safe and seen. This winter face mask is ideal for those working in construction, transportation, warehousing, refrigerated areas and more. Can also be worn for weekend activities such as hunting, climbing, running, cycling and skating.
| UPC | 720476168331 |
|---|---|
| ASIN | B01LID6WPE |
| Color | Camouflage |
| Theme | Outdoors |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | Ergodyne |
| Sport Type | Hunting |
| Style Name | Wind Resistant Balaclava Face Mask |
| Unit Count | 1 Count |
| Fabric Type | 87% Polyester, 13% Spandex |
| Item Weight | 0.17 Pounds |
| Manufacturer | Ergodyne |
| Style Number | 6823 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Father's Day |
| Pattern Style | Camouflage |
| Item Type Name | Ergodyne N-Ferno 6823 Balaclava Ski Mask, Wind-Resistant Camo Face Mask, Hinged Design to Wear as Neck Gaiter, RealTree Camouflage |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10.25 x 0.5 x 15.25 inches |
| Number of Items | 1 |
| Included Components | 1 Balaclava |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 16833 |
| Product Care Instructions | Machine wash cold. Gentle cycle. No bleach. Air dry. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Manufacturer Warranty Description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
| Global Trade Identification Number | 00720476168331 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form