Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 228193995 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 228193995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810037838527 |
|---|---|
| ASIN | B09P1XK7WB |
| Color | Blue |
| Shape | Oval |
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Bulb Base | E17 |
| Frequency | 60 |
| Brand Name | EST. LEE DISPLAY L D 1902 |
| Light Type | Incandescent |
| Model Name | G50 Steady Blue |
| Style Name | Traditional |
| Unit Count | 25.0 Count |
| Item Weight | 1 Pounds |
| Light Color | Blue |
| Manufacturer | Lee Display |
| Model Number | G50 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | G50 Light Bulbs |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 25 |
| Package Quantity | 1 |
| White Brightness | 2400 Lumens |
| Color Temperature | 2400 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 11 Watts |
| Additional Features | Corded |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 7 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 60 |
| Item Dimensions W x H | 2"W x 2"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 00810037838527 |
| Specific Uses For Product | General purpose |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 7 Watts |
| Manufacturer Warranty Description | Manufacturer warranty 90 days after purchase. |
| Global Trade Identification Number | 00810037838527 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form