Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 223624498 | Release Date | 2026/05/09 | List Price | US$32.00 | Model Number | 223624498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DM7T5JSH |
|---|---|
| Size | Twin Pack |
| Color | Blue |
| Shape | Rectangular |
| Theme | Camping Outdoor |
| Pattern | Checkered |
| Tilting | No |
| Set Name | 2 Pack |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Camping Outdoor |
| Back Style | Cushion Back |
| Brand Name | FAIR WIND |
| Item Depth | 22 inches |
| Seat Depth | 22 inches |
| Style Name | Camping |
| Unit Count | 2.0 Count |
| Form Factor | Armchair |
| Is Foldable | Yes |
| Item Weight | 18 Pounds |
| Seat Height | 18.5 Inches |
| Finish Types | Powder Coated |
| Model Number | b1dc507c-e493-423a-8faa-1b2275213d44 |
| Cushion Style | Fully Padded |
| Fill Material | 600D High Density Padded Oxford |
| Material Type | 600D High Density Padded Oxford |
| Seat Material | 600D High Density Padded Oxford |
| Is Customizable | No |
| Item Dimensions | 22 x 23.6 x 39.37 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | No |
| Additional Features | Arm Rest, Cup Holders, Ergonomic, Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | Arm Pad, Storage Bag |
| Chair Backrest Width | 23.6 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Outdoor Surfaces |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22"D x 23.6"W x 39.37"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Camping, Fishing, Sporting Event, Tailgating |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Already Assembled |
| Manufacturer Warranty Description | 180 days. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form