Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 223185934 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 223185934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0875Q1QC8 |
|---|---|
| Color | White Flower |
| Theme | Sexy |
| Pattern | Floral |
| Seasons | Spring, Summer, Fall |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | FANCYINN |
| Neck Style | V-Neck |
| Style Name | Bohemian |
| Unit Count | 1 Count |
| collartype | Lace Trim, V-Neck |
| Fabric Type | Polycotton |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Short Sleeve |
| Waist Style | Mid Waist |
| Manufacturer | FANCYINN |
| Material Type | Polyester |
| Occasion Type | Holiday, Home |
| Item Type Name | Swimwear Cover Up |
| Collection Name | All |
| Number of Items | 1 |
| Special Size Type | Women |
| Additional Features | Adjustable, Lightweight, Sun Protection |
| Apparel Closure Type | Tie |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | 1630_2X_Z1_M |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 76 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form