Limited Time SaleUS$320.39 cheaper than the new price!!
| Management number | 227588909 | Release Date | 2026/05/09 | List Price | US$213.60 | Model Number | 227588909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D1QQJJKM |
|---|---|
| Bands | 1 |
| Shape | barrel |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Character | fashion |
| Band Color | Black |
| Band Width | 20 |
| Brand Name | FEICE |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | FWM606BLACK |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.38 Kilograms |
| Closure Type | Buckle |
| Manufacturer | FEICE |
| Model Number | FM606HHH |
| Power Source | Automatic |
| Case Diameter | 46 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 15 |
| Item Type Name | Automatic Watch |
| Band Material Type | Silicone |
| Case Material Type | carbon fiber |
| Additional Features | Water Resistant |
| Included Components | Band |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FWM606BLACK |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form