Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 218083657 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 218083657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198168833353 |
|---|---|
| Size | One Size |
| Color | Black |
| Style | Modern |
| Fit Type | Adjustable |
| Industry | Aerospace |
| Material | Plastic |
| Brand Name | Prime Aviator |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Black |
| Model Name | Prime Aviator Fogglesxblockalls 2.0 |
| Sport Type | Aviation |
| Unit Count | 1 Count |
| Item Weight | 3 Ounces |
| Part Number | PXF001 |
| Eyewear Type | Safety Goggles |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Prime Aviator |
| Style Number | PXF001 |
| Lens Material | Plastic |
| Frame Material | Plastic |
| Item Type Name | Goggles |
| Item Dimensions | 6.5 x 3 x 2 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Anti-Glare, Non-Slip, Scratch Resistant |
| Included Components | Alcohol Cleaning Pad, Cleaning Cloth, Goggles laces, Hard Protection Cover |
| Is Metal Detectable | No |
| Garment Size Country | United States |
| Warranty Description | 6 Months warranty |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand wash with mild soap and lukewarm water, avoid harsh chemicals, and store in the provided case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Aircraft |
| Recommended Uses For Product | Focus, IFR Flying, Reading |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form