Limited Time SaleUS$71.43 cheaper than the new price!!
| Management number | 222923304 | Release Date | 2026/05/09 | List Price | US$47.62 | Model Number | 222923304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From Max Factory/Good Smile Company. "I can easily buy you some time. but can't I just defeat that thing instead?" From Fate/stay night comes a figma of Archer, the Servant bound to Rin Tohsaka! Using the smooth yet poseable joints of figma, you can act out a variety of different scenes. A flexible plastic is used for important areas, allowing proportions to be kept without compromising poseability. He comes with both a standard expression and a shouting expression for combat poses. His dual blades Kanshou and Bakuya, his bow and Caladbolg II - the sword he uses as an arrow - are all included as optional weapons. An articulated figma stand is included.
| ASIN | B00JR0QP9O |
|---|---|
| Size | Medium |
| Color | Red and Black |
| Scale | Non-scale |
| Style | Combat |
| Theme | Anime |
| Edition | Regular |
| Occasion | Collecting |
| Set Name | Fate/stay night |
| Sub Brand | (-) |
| Team Name | Fate/stay night |
| character | Archer (Fate/stay night) |
| Brand Name | Max Factory |
| Model Name | Archer Figma |
| Finish Type | Matte |
| Item Weight | 0.62 Pounds |
| Animal Theme | action figure |
| Manufacturer | Diamond Comic Distributors |
| Model Number | MAR148262 |
| Power Source | Manual |
| Material Type | Plastic |
| Inner Material | ABS&PVC |
| Is Autographed | No |
| Operation Mode | Manual |
| Outer Material | Painted ABS&PVC |
| Collection Name | figma |
| Item Dimensions | 6 x 2 x 2 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Is Assembly Required | No |
| Age Range Description | Baby |
| Educational Objective | Action |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | MAR148262 |
| Recommended Uses For Product | 'displaying', 'posing', 'collecting' |
| Manufacturer Maximum Age MONTHS | 180.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form