Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 219177546 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 219177546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | White |
|---|---|
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Standard |
| Back Style | Closed Back |
| Brand Name | GRACE KARIN |
| Neck Style | Square Neck |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Square Neck |
| Fabric Type | 98% Polyester, 2% Viscose |
| Sleeve Type | Short Sleeve |
| Waist Style | Loose |
| Material Type | 98%Polyester+2%Viscose |
| Occasion Type | Casual, Holiday, School, Summer, Vacation |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 100 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form