Limited Time SaleUS$8.99 cheaper than the new price!!
| Management number | 218948736 | Release Date | 2026/05/03 | List Price | US$6.00 | Model Number | 218948736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 5000k |
|---|---|
| Shape | Puck Blub |
| Voltage | 120 Volts (AC) |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 120 Degrees |
| Brand Name | DAILY HIOO |
| Brightness | 1100 Lumen |
| Efficiency | Higher |
| Light Type | LED |
| Model Name | E26 Flat Light Bulb |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Pounds |
| Light Color | Daylight White |
| Manufacturer | T |
| Model Number | E26 |
| Power Source | AC |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1100 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 10 Watts |
| Specification Met | ETL |
| Additional Features | Dimmable |
| Included Components | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1100 Lumens |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | E26-P-1 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
| Manufacturer Warranty Description | 12 mouth. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form