Limited Time SaleUS$99.59 cheaper than the new price!!
| Management number | 229506475 | Release Date | 2026/05/31 | List Price | US$66.40 | Model Number | 229506475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810148853044 |
|---|---|
| ASIN | B0CW9XR4SS |
| Base | Metal |
| Size | 31.5 D x 63 W x 29.5 H Inch |
| Color | Black |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Dining Room, Kitchen |
| Top Color | Black |
| Base Color | Black |
| Brand Name | LITTLE TREE |
| Item Depth | 31.5 inches |
| Item Width | 63 Inches |
| Model Name | Dining Table |
| Style Name | Modern |
| Is Foldable | No |
| Handle Color | Black |
| Manufacturer | LITTLE TREE |
| Model Number | LTVC-0220 |
| Table Design | Dining Table |
| Material Type | Engineered Wood |
| Warranty Type | Limited |
| Item Type Name | Dining Table |
| Extended Length | 63 Inches |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 31.5 x 63 x 29.5 inches |
| Number of Items | 1 |
| Furniture Finish | Unfinished |
| Seating Capacity | 6 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Laminated |
| Is Stain Resistant | No |
| Tabletop Thickness | 1.57 Inches |
| Frame Material Type | Iron |
| Included Components | Assembly Guide, Installation Tool |
| Base To Top Distance | 29.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Manufacturer Part Number | LTVC-0220 |
| Item Dimensions D x W x H | 31.5"D x 63"W x 29.5"H |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Includes All Assembly Tools | Yes |
| Unextended Seating Capacity | 6 |
| Recommended Uses For Product | Catering, Dining |
| Maximum Weight Recommendation | 350 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form