Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 219678360 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219678360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860002692876 |
|---|---|
| Size | 6.85 inches x 9.6 inches x 2.1 inches |
| Color | Red and Green |
| Theme | Fruit |
| Grenre | Strategy |
| Set Name | Bad Apples |
| Brand Name | Lost Boy Entertainment |
| Model Name | Bad Apples |
| Unit Count | 1.0 Count |
| Manufacturer | Lost Boy Entertainment |
| Power Source | Manual |
| Material Type | Paper |
| Container Type | Bag |
| Operation Mode | manual |
| Item Dimensions | 9.6 x 6.85 x 2.1 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | multi player |
| Included Components | Apples, Bidding Tokens |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Educational Objective | Enhance strategic thinking and social skills |
| Estimated Playing Time | 5 Minutes |
| Manufacturer Part Number | LBE08 |
| Manufacturer Minimum Age MONTHS | 168.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form