Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 227469333 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 227469333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FPFKBXDZ |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Milumia |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 29.1 Inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.22 Kilograms |
| Style Number | MLMM6ee3ks-L |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | FBA-MLMMUS9uhradYS2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form