Limited Time SaleUS$71.99 cheaper than the new price!!
| Management number | 219031827 | Release Date | 2026/05/03 | List Price | US$48.00 | Model Number | 219031827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 619264977067 |
|---|---|
| Size | 40inch |
| Color | 2pack-black |
| Wattage | 32 watts |
| Bulb Base | E26 |
| Room Type | Home Office |
| Brand Name | Favorite Garden |
| Brightness | 2688 Lumen |
| Efficiency | 78.75 lumens per watt |
| Model Name | Outdoor Light |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 10 Pounds |
| Light Color | Multicolored |
| Shade Color | White |
| Switch Type | Remote Control |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Favorite Garden |
| Model Number | Wall Lights |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Acrylic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Mounting Hardware, Remote Control |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 2000 Lumens |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | light1 |
| Item Dimensions L x W x H | 3.12"L x 3"W x 40"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form