Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 217402439 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 217402439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Small |
|---|---|
| Color | Galaxy |
| Pattern | Galaxy |
| Fit Type | Child |
| Brand Name | mommore |
| Item Shape | Rectangular |
| Model Name | Mm3201007 |
| Shell Type | Soft Shell |
| Strap Size | Small |
| Strap Type | Adjustable, Padded Strap, Shoulder Strap |
| Unit Count | 1 Count |
| School Type | Preschool |
| Material Type | Polyester |
| Product Style | Kids Backpack |
| Outer Material | Polyester |
| Storage Volume | 21 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 3 |
| Lining Description | Nylon |
| Pocket Description | Side Water Bottle Pocket, Utility Pocket |
| Apparel Closure Type | Buckle, Zipper |
| Age Range Description | Boys and Girls 5-8 |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 5.9"D x 10.63"W x 15.55"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Leisure, School, Sport, Travel |
| Other Special Features of the Product | Adjustable, Breathable, Large Capacity, Lightweight, Padded Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form