Limited Time SaleUS$55.25 cheaper than the new price!!
| Management number | 213884600 | Release Date | 2026/04/12 | List Price | US$36.83 | Model Number | 213884600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The N'Priz AH5 has four wide longitudinal grooves that improve drainage performance; a rigid shoulder block design to enhance cornering, handling and a quiet comfortable ride; and a dual kerf design to enhance block stiffness and mileage
| Ply | SL |
|---|---|
| UPC | 887613256402 191563027341 |
| Size | 205/60R15 |
| Seasons | NON_WINTER |
| Rim Size | 15 Inches |
| Rim Width | 6 Inches |
| Brand Name | NEXEN |
| Load Index | 90.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 18 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Nexen |
| Speed Rating | H |
| Item Diameter | 24.7 Inches |
| Load Capacity | 1301 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 24.7 |
| Item Type Name | Tire |
| Item Dimensions | 24.7 x 24.7 x 8.2 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 60.0 |
| Included Components | tire |
| Manufacturer Warranty Description | 1 year manufacturer |
| Global Trade Identification Number | 00887613256402 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form