Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 228843258 | Release Date | 2026/05/31 | List Price | US$40.00 | Model Number | 228843258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09XTMP24P |
|---|---|
| Base | Metal |
| Size | Side Table - Square |
| Color | Brown/Wicker Top |
| Shape | Square |
| Base Type | Leg |
| Room Type | Garden, Outdoor, Patio |
| Top Color | Brown |
| Brand Name | Rilyson |
| Item Depth | 23.5 inches |
| Item Width | 23.5 Inches |
| Style Name | Garden |
| Is Foldable | No |
| Finish Types | Powder Coated |
| Manufacturer | Rilyson |
| Table Design | Coffee Table |
| Material Type | Alloy Steel, Polypropylene |
| Extended Length | 23.5 Inches |
| Handle Material | Rattan |
| Is Customizable | No |
| Item Dimensions | 23.5 x 23.5 x 21.5 inches |
| Number of Items | 1 |
| Number of Racks | 2 |
| Furniture Finish | Alloy Steel |
| Seating Capacity | 1 |
| Special Features | Unlit |
| Required Assembly | Yes |
| Top Material Type | Rattan |
| Is Stain Resistant | No |
| Frame Material Type | Metal |
| Included Components | Assembly Instructions, Tools |
| Base To Top Distance | 21.5 Inches |
| Indoor Outdoor Usage | Outdoor |
| Is the item resizable | No |
| Furniture Leg Material | Steel |
| Furniture Base Movement | Glide |
| Item Dimensions D x W x H | 23.5"D x 23.5"W x 21.5"H |
| Specific Uses For Product | outdoor use |
| Number of Height Positions | 2 |
| Includes All Assembly Tools | Yes |
| Unextended Seating Capacity | 1 |
| Recommended Uses For Product | Dining, Displaying |
| Tools Recommended For Assembly | Hammer, Screw Driver, Wrench |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form