Limited Time SaleUS$11.40 cheaper than the new price!!
| Management number | 228128467 | Release Date | 2026/05/31 | List Price | US$7.60 | Model Number | 228128467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 613902095984 |
|---|---|
| ASIN | B00BWRSAPW |
| Color | Black |
| Theme | Occupational/Professional |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | Rothco |
| Style Name | Shadow Cap |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Rothco |
| Style Number | 9598 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | 100% Brushed Cotton Twill |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 613902095984 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00613902095984 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form