Limited Time SaleUS$581.40 cheaper than the new price!!
| Management number | 228896792 | Release Date | 2026/05/31 | List Price | US$387.60 | Model Number | 228896792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 196641141278 |
|---|---|
| ASIN | B0D3FBTJNG |
| Brand | Samsung |
| Color | black |
| Shape | Rectangular |
| Voltage | 240 Volts (AC) |
| Brightness | 450 Candela per Square Meter |
| Model Name | E99SAMLS49CG954E |
| Resolution | DQHD |
| Unit Count | 1.0 Count |
| Color Gamut | 92 |
| Item Weight | 34.4 Pounds |
| Pixel Pitch | 0.32 |
| Screen Size | 49 Inches |
| Aspect Ratio | 32:9 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | E99SAMLS49CG954E |
| Refresh Rate | 240 Hz |
| Adaptive Sync | FreeSync Premium Pro |
| Mounting Type | Wall Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Warranty Type | Full and Extended Warranty |
| Contrast Ratio | 2500:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 5120x1440 |
| Power Consumption | 180 Watts |
| Compatible Devices | [IMPLIED] |
| Display Technology | VA |
| Total USB 30 Ports | 2 |
| Additional Features | Black Equalizer, Eye Care, Flicker-Free, FreeSync Premium Pro, Picture-In-Picture |
| Hardware Connectivity | DisplayPort, HDMI, USB |
| Connectivity Technology | DisplayPort, HDMI, USB |
| Item Dimensions D x W x H | 16.6"D x 45.2"W x 22.4"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 5120x1440 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | HDR10+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form