Limited Time SaleUS$472.16 cheaper than the new price!!
| Management number | 226787545 | Release Date | 2026/05/09 | List Price | US$314.78 | Model Number | 226787545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850073984031 |
|---|---|
| ASIN | B0F1N4RJQR |
| Size | California King |
| Color | White |
| Portable | No |
| Set Name | Size Set |
| topstyle | Euro Top |
| Brand Name | Suiforlun |
| Item Depth | 14 inches |
| Model Name | SFL14 |
| Style Name | 14 Inch Medium Plush |
| Is Foldable | No |
| Item Weight | 127.4 Pounds |
| Manufacturer | Suiforlun |
| Model Number | SFL14 |
| Fill Material | Gel Foam, Memory Foam, High Density Foam |
| Material Type | Gel Memory Foam, High-density Foam, Memory Foam, Pocket Spring |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester Blend Bamboo Rayon |
| Item Thickness | 14 Inches |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 84 x 72 x 14 inches |
| Number of Layers | 8 |
| Product Benefits | Improves Sleep, Reduces Toss & Turn |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Temperature Regulating, Hypoallergenic, Pressure Relief,Low Motion Transfer |
| Included Components | Hybrid Mattress |
| Age Range Description | Adult |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | MSCK0114-APS |
| Number of Mattress Coils | 1008 |
| Item Firmness Description | Medium |
| Product Care Instructions | Spot Clean Only |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 84"L x 72"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form