Limited Time SaleUS$25.19 cheaper than the new price!!
| Management number | 224650246 | Release Date | 2026/05/09 | List Price | US$16.80 | Model Number | 224650246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DSPD42Z3 |
|---|---|
| Color | Gray |
| Fit Type | Universal Fit |
| Brand Name | TESFEEL |
| Unit Count | 2.0 Count |
| Manufacturer | TESFEEL |
| Material Type | Microfiber |
| Target Audience | Active Individuals, Families with Kids, and Pet Owners |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | ZD-G-2-TO-102-TF |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form