Limited Time SaleUS$659.40 cheaper than the new price!!
| Management number | 212377452 | Release Date | 2026/04/06 | List Price | US$439.60 | Model Number | 212377452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 875874003118 637509658625 799916833672 875874005068 637813603199 |
|---|---|
| Brand | Vortex |
| Color | Green |
| Coating | Anti-Reflective, Scratch-Resistant |
| Features | Fog Proof |
| Size Map | Full Size |
| Eye Relief | 15.5 Millimeters |
| Focus Type | Center Focus |
| Model Name | Razor HD Binoculars |
| Mount Type | Roof |
| Prism Type | Roof Prism |
| Unit Count | 1.0 Count |
| Zoom Ratio | 12x |
| Item Weight | 28.7 Ounces |
| Manufacturer | Vortex Optics |
| Model Number | RZB-2104 |
| BuiltIn Media | Binoculars, Rainguard eyepiece cover, Tethered objective lens covers, Comfort neck strap, GlassPak binocular case, GlassPak binocular harness |
| Field of View | 285 Feet |
| Specific Uses | Bird Watching, Hunting, Shooting |
| Item Type Name | RAZOR HD 12X50 ROOF PRISM BINOCULARS |
| Focus Description | Manual Focus |
| Enclosure Material | Glass, Magnesium |
| ExitPupil Diameter | 4.17 Millimeters |
| Low Light Technology | yes |
| Warranty Description | Unlimited, unconditional, lifetime warranty. |
| Age Range Description | Adult |
| Item Dimensions L x W | 6.8"L x 5.1"W |
| Magnification Maximum | 12 |
| Apparent Angle of View | 5.4 Degrees |
| Water Resistance Level | Waterproof |
| Objective Lens Diameter | 1 |
| Manufacturer Part Number | RZR-5012-HD |
| Global Trade Identification Number | 00875874005068 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form