Limited Time SaleUS$7.49 cheaper than the new price!!
| Management number | 229921020 | Release Date | 2026/05/31 | List Price | US$5.00 | Model Number | 229921020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intermodal containers have been in use Since the 1960S For hauling goods overseas and domestically. This model is patterned after typical intermodal containers used worldwide. It is ideal for intermodal terminal scenes, as a load on intermodal double-stack well cars and flatcars.
| UPC | 084197933785 616374117147 |
|---|---|
| ASIN | B00Z6M4990 |
| Size | HO Scale Model 40' Foot Container |
| Color | Evergreen |
| Scale | 1:87 |
| Theme | Transportation |
| Set Name | Walthers SceneMaster 40' Evergreen Container |
| Sub Brand | (-) |
| Brand Name | Walthers SceneMaster |
| Model Name | Walthers SceneMaster 40' Hi-Cube Corrugated-Side Container HO Scale Model Railroad |
| Rail Guage | HO |
| Unit Count | 1.0 Count |
| Item Weight | 0.04 Pounds |
| Manufacturer | Walthers - Life Like |
| Model Number | 949-8258 |
| Power Source | Unpowered |
| Material Type | Plastic |
| Product Style | Evergreen |
| Item Type Name | 1:87 HO Scale Model |
| Operation Mode | Manual |
| Collection Name | All |
| Item Dimensions | 3 x 9 x 1 inches |
| Number of Players | 1 |
| Subject Character | (-) |
| Battery Description | No batteries required |
| Included Components | 1:87 HO Scale Model Container |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Educational Objective | Learn about real-world logistics and transportation; Develop creativity and fine motor skills |
| Manufacturer Part Number | 949-8258 |
| CPSIA Cautionary Statement | No Warning Applicable |
| Recommended Uses For Product | Outdoor |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | 1 year warranty against manufacturer defects. |
| Global Trade Identification Number | 00616374117147 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form