Limited Time SaleUS$7.55 cheaper than the new price!!
| Management number | 228492392 | Release Date | 2026/05/31 | List Price | US$5.04 | Model Number | 228492392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C5QMLNDR |
|---|---|
| Color | 3-black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Big & Tall, Plus-Size, Regular Fit, Relaxed Fit, Standard |
| Team Name | Ymosrh |
| character | mens casual fashion |
| Brand Name | Ymosrh |
| Rise Style | Knee High |
| Sport Type | Running, Track |
| Style Name | Hybrid Shorts |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 150 Grams |
| League Name | Ymosrh |
| Manufacturer | JTDYmo |
| Style Number | Ymosrh-2023 SS 0519-14 |
| Material Type | Polyester |
| Occasion Type | Festival, Party, Quinceañera, Valentines Day, Wedding |
| Item Type Name | Work Utility Shorts |
| Collection Name | All |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Included Components | clothes for man, mens casual fashion, mens clothing, mens clothing casual fashion, mens fashion |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Manufacturer Part Number | Ymosrh-2023 SS 0519-14 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form