Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 220155773 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 220155773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | 31" Inseam |
| Leg Style | Straight |
| Brand Name | Yogipace |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Yoga |
| Style Name | Sweatpants |
| Weave Type | Knit |
| Fabric Type | 87% Nylon, 13% Elastane |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Yogipace |
| Style Number | asay10006010149wy-31-1 |
| Material Type | Nylon |
| Occasion Type | Casual Wear, Everyday Wear, Golf, Travel, Yoga |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Pocket Description | Side Pockets |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Manufacturer Part Number | asay10006010149wy-31-1 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form